The following is a list of Bantam tugs which were built and their original customers. If you know the whereabouts of one of these boats, or its ownership, or that it is still in use, or has been scrapped, please let us know. The information about the tugs will be added to the table. It is believed that a number are still in existence.
NAME | No. | BHP | Start | Finish | Original Customer | Where now? |
---|---|---|---|---|---|---|
1 | Swan, Hunter | |||||
2 | 5/55 | 9/55 | Farrans, Belfast | |||
3 | 21 | 10/49 | 1/50 | Wraysbury Sand Gravel | ||
4 | 21 | 11/49 | 3/50 | Walter Smith, Brasted | London Canal Museum | |
5 | 21 | 1/50 | 6/50 | Hall Co., Rye Harbour | ||
Jupiter | 6 | 21 | 3/50 | 7/50 | Darenth River Aggregates | Chichester Canal Society |
7 | 21 | 6/50 | 9/50 | Thames Sand Gravel, Ashford | Reported on the River Wey, owned by The National Trust | |
8 | 21 | 7/50 | 10/50 | Thomas Roberts, Wraysbury | ||
9 | 21 | 7/50 | 11/50 | Hilton Gravel, Derby | ||
10 | 21 | 9/50 | 3/51 | Branston Gravels, Birmingham | ||
11 | 21 | 9/50 | 6/51 | Walter Smith, Brasted | ||
12 | 30 | 10/50 | 1/51 | Thomas Roberts, Thrapston | ||
14 | 30 | 11/50 | 3/51 | Thomas Roberts, Bletchley | ||
MSC Bantam 1 | 16 | 30 | 12/50 | 8/51 | Manchester Ship Canal Co. | Currently out of water, stored at Burscough on the Leeds Liverpool canal. Vessel has been re-bottomed and only needs light cosmetic work to return to 'good' condition. As at May 2007 was for sale. |
City | 17 | 30 | 1/51 | 7/51 | DIWE, Watford | |
Will Scarlet | 18 | 30 | 2/51 | 10/51 | DIWE, Nottingham | BW in the East Midlands |
19 | 30 | 6/51 | 12/51 | E. Hill Sons, South Cerney | ||
MSC Bantam II | 20 | 30 | 8/51 | 2/52 | Manchester Ship Canal Co. | The National Waterways Museum, Ellesmere Port |
21 | 30 | 11/51 | 5/52 | E. Hill Sons, Newbury | ||
Little John | 22 | 40 | 12/51 | 7/52 | DIWE, Nottingham | |
Frisky | 23 | 30 | 4/52 | 8/52 | Ham River Grit, Waltham Abbey | Chichester Canal Society |
24 | 30 | 6/52 | 9/52 | DIWE, Liverpool | ||
25 | 30 | 9/52 | 4/53 | DIWE, Liverpool | ||
Endeavour I |
26 | 60 | 9/52 | 2/53 | Reading Dredging Co., Marlow | |
27 | 30 | 2/53 | 5/53 | Ham River Grit, Thorpe | ||
28 | 21 | 5/53 | 7/53 | Hall Co., Bedfont | ||
29 | 30 | 5/53 | 9/53 | Ham River Grit, Chertsey | ||
30 | 30 | 6/53 | 10/53 | Ham River Grit, Fisher's Green | ||
31 | 21 | 9/53 | 1/54 | Wraysbury Sand Gravel | ||
32 | 30 | 11/53 | 2/54 | W.J. Lavender, Littleton | ||
33 | 30 | 1/54 | 4/54 | Darenth River Aggregates | ||
Margaret |
34 | 90 | 2/54 | 7/54 | Thomas Watson, Rochester | |
35 | 30 | 6/54 | 9/54 | DIWE, Liverpool | ||
36 | 30 | 7/54 | 10/54 | T.W. Howard, Langley | ||
37 | 30 | 9/54 | 11/54 | Thomas Roberts, Wraysbury | ||
38 | 30 | 10/54 | 12/54 | Derbyshire Aggregates, Derby | ||
39 | 30 | 10/54 | 1/55 | H. Haines, Witney | ||
40 | 30 | 12/54 | 3/55 | Murray-Taylor, Colnbrook | ||
41 | 30 | 2/55 | 4/55 | Ham River Grit, Chertsey | ||
42 | 30 | 3/55 | 5/55 | Hall Co., Bedfont | Reported "gutted" | |
43 | 30 | 3/55 | 6/55 | Thrapston Sand Ballast | ||
Sapper | 44 | 30 | 9/55 | 1/56 | Marley Tile, Riverhead | Surrey and Hants Canal Society |
45 | 30 | 10/55 | 3/56 | Ham River Grit, Fisher's Green | ||
46 | 30 | 1/56 | 5/56 | BTW, Liverpool | ||
47 | 30 | 1/56 | 7/56 | John Hawtrey, Harefield | ||
48 | 30 | 3/56 | 8/56 | Bletchley Concrete Aggregates | ||
49 | 6/56 | 2/57 | Forgings Presswork | |||
50 | 9/56 | 4/57 | Shree Digvijay Cement | |||
Alan-a-Dale | 51 | 11/56 | 7/57 | BTW, Nottingham | ||
Eric of Lincoln | 52 | 3/57 | 9/57 | BTW, Nottingham | ||
53 | 30 | 5/57 | 11/57 | T.W. Howard, Iver | ||
54 | 9/57 | 1/58 | Joseph Sankey, Wolverhampton | |||
55 | 30 | 8/57 | 11/57 | Ham River Grit, Thorpe | ||
56 | 30 | 9/57 | 12/57 | Kent Sand Ballast, Sevenoaks | ||
57 | 30 | 9/57 | 5/58 | BTW, Liverpool | ||
58 | 3/58 | 9/58 | Shree Digvijay Cement | |||
Nudgette | 59 | 11/57 | 4/58 | London Rochester Trading | ||
Shovette | 60 | 1/58 | 7/58 | London Rochester Trading | ||
61 | 33 | 12/57 | 8/58 | BTW, Liverpool | ||
62 | 33 | 4/58 | 8/58 | Marco Aggregates, Chertsey | ||
Tenguin | 63 | 114 | 7/58 | 12/58 | MB Dredging | |
Wheldale | 64 | 5/59 | 10/59 | BWB, Leeds | ||
Allerton Bywater | 65 | 9/59 | 12/59 | BWB, Leeds | In the Yorkshire Waterways Museum | |
Water Haigh | 66 | 11/59 | 3/60 | BWB, Leeds | ||
67 | 1/59 | 4/59 | BWB, Liverpool | Reported operational in the Aylesbury area, ownership uncertain. | ||
68 | 11/58 | 3/59 | H. Lavender Son | Wood Hall and Heward | ||
69 | 1/59 | 5/59 | BWB, Liverpool | |||
70 | 35 | 4/59 | 8/59 | Thames River Grit | ||
Melita | 71 | 7/59 | 12/60 | E.C. Jones Son | ||
72 | 35 | 1/60 | 5/60 | Kent Sand Ballast, Sevenoaks | Cathedral Marina, Ely | |
73 | 35 | 2/60 | 6/60 | Cape Asbestos | ||
74 | 35 | 4/60 | 7/60 | W.W. Drinkwater | ||
75 | 35 | 5/60 | 1/61 | Marley Tile, Poole | ||
Will Stutely | 76 | 2/61 | BWB, Leeds | BW in the East Midlands | ||
Walsall | 77 | 6/61 | National Waterways Museum, Gloucester (in store) | |||
Arthur-a-Bland | 78 | 60 | 7/61 | BWB, Nottingham | BW in the East Midlands | |
79 | 35 | 3/61 | 7/61 | Thames Ballast, Shepperton | ||
80 | 35 | 6/61 | ARC, Lydd | |||
81 | 35 | 8/61 | 11/61 | Hall Ham, Wraysbury | ||
82 | 35 | 10/61 | 1/62 | Greenham Sand Ballast, Staines | ||
83 | 35 | 12/61 | 4/62 | Robert Brett, Sturry | ||
84 | 35 | 2/62 | 7/63 | T.W. Howard, Iver | ||
85 | 35 | 4/63 | 7/63 | Greenharn Sand Ballast, Feltharn | May Gurneys, Norwich | |
86 | 35 | 10/63 | 2/64 | W.J. Lavender, Shepperton | Reported on land, May Gurneys, Norwich | |
87 | 35 | 12/64 | 2/65 | Hall Ham, Chertsey | ||
88 | 3/65 | 7/65 | W.W. Drinkwater | |||
89 | 7/68 | Butterley Quarries, N. Hykeham | Reported scrapped Autumn 2008 | |||
90 | 11/68 | W.J. Lavender, Hersham | ||||
Robin Hood | 91 | 160 | 4/69 | BWB, Nottingham |
Notes
DIWE means Docks and Inland Waterways Executive, part of the nationalised transport industry in the 1950's.
BWB means British Waterways Board, the nationalised body which succeeded the DIWE
BTW means British Transport Waterways, an alternative name for D IWE used later in their history.
BHP means Brake horse power