Venue Hire
If your event does not include loud music do not read this page. Please see the availability guide instead. Please read this page if you are planning an event with a disco or other loud music.
| Availability for events INVOLVING LOUD MUSIC - this table does not apply to events with no loud music | |
|---|---|
| Dates | List of dates that are available & finishing times offered on those dates |
| September 2010 | 17th available to 2300 only |
| October 2010 | 15th, 16th, available to 2300 only |
| November 2010 | 5th, 19th, 20th, 26th, 27th available to 2300 only |
| December 2010 | 3rd, 4th, 27th available to 2300 only |
| 2011 dates | All Fridays, Saturdays, and evenings prior to public holidays (except 24th December) available to 2300 2400 or 0100 (except 13th-14th May and 30th October 2011) |
| Jan - March 2011 | All Fridays, Saturdays available to 2300 2400 or 0100 except February18th and 19th |
| April 2011 | 8th, 9th,15th, 16th, 21st 22nd, 23rd, 24th, 29th 30th available to 2300, 2400 or 0100 |
| May 2011 | 1st, 6th, 7th, 13th, 14th,20th, 21st available to 2300, 2400, or 0100 |
| June - Sept 2011 | All Fridays, Saturdays except 16th-17th September available to 2300 2400 or 0100, plus the Sunday of Bank holiday weekends. |
| June -November 2011 | All Fridays, Saturdays available to 2300 2400 or 0100, plus the Sunday of Bank holiday weekends. |
| December 2011 | 2nd, 3rd, 9th, 10th, 16th 17th, 23rd, 30th, 31st (special pricing on 31st). |
| The
above only applies to events involving loud music. For events
without loud music there is much more availability, please
get in touch to check your date. |
|
Why not consider these alternatives:
Please contact us to ask about availability of dates for events that do not include a disco or other loud music in the museum. Please contact the boat companies direct for availability of boats and prices. See Boat Charter